CPAN - Number of visits

Number of visits per month of search.cpan.org between January 1, 2008 and December 2018.

Number of visits per month of MetaCPAN since January 1, 2012.

search.cpan.org

monthly visitor count of search.cpan.org 2008-2017

MetaCPAN

monthly visitor count of metacpan.org 2012-2017

The numbers


  Month       Visitors
              search.cpan.org    metacpan.org       total
  2007.12                  [5.10]
  2008.01     -
  2008.02     1,000,290    [1]
  2008.03     1,042,169
  2008.04     1,048,412
  2008.05       985,663
  2008.06       968,795
  2008.07     1,001,548
  2008.08       933,413
  2008.09       994,815
  2008.10     1,069,012
  2008.11     1,012,150
  2008.12       941,947
  --------------------------------------------------------------
              search.cpan.org    metacpan.org       total
  --------------------------------------------------------------
  2009.01     1,028,464
  2009.02     1,067,971
  2009.03     1,212,738    [2]
  2009.04     1,112,808
  2009.05     1,069,955
  2009.06     1,100,949
  2009.07     1,085,277
  2009.08     1,047,793
  2009.09       994,958
  2009.10       968,173
  2009.11     1,011,361
  2009.12       865,705
  --------------------------------------------------------------
              search.cpan.org    metacpan.org       total
  --------------------------------------------------------------
  2010.01       919,869
  2010.02       905,773
  2010.03     1,036,467
  2010.04       940,779    [5.12]
  2010.05       862,653
  2010.06       890,757
  2010.07       859,316
  2010.08       876,347
  2010.09       893,920
  2010.10       908,425
  2010.11       905,158
  2010.12       797,371
  --------------------------------------------------------------
              search.cpan.org    metacpan.org       total
  --------------------------------------------------------------
  2011.01       893,726
  2011.02       861,803
  2011.03       965,763
  2011.04       877,691
  2011.05       924,219    [5.14]
  2011.06       886,395
  2011.07       851,642    [3]
  2011.08     1,018,779
  2011.09     1,015,420
  2011.10     1,029,273
  2011.11     1,023,834
  2011.12       923,987
  --------------------------------------------------------------
              search.cpan.org    metacpan.org       total
  --------------------------------------------------------------
  2012.01       973,075            95,412         1,068,487
  2012.02       994,306            69,654         1,063,960
  2012.03     1,001,995            81,259         1,083,254
  2012.04       915,999            79,128           995,127
  2012.05       925,247            76,381         1,001,528
  2012.06       848,703            70,343           919,046
  2012.07       851,363            71,139           922,502
  2012.08       848,747            73,557           922,304
  2012.09       816,021            73,015           889,036
  2012.10       916,270            86,051         1,002,321
  2012.11       851,380            81,319           932,699
  2012.12       742,564            82,138           824,702
  --------------------------------------------------------------
              search.cpan.org    metacpan.org       total
  --------------------------------------------------------------
  2013.01       875,239           100,380           975,619
  2013.02       854,261           107,042           961,303
  2013.03       903,095           117,850         1,020,945
  2013.04       888,229           114,239           902,468
  2013.05       834,164           118,846           953,010
  2013.06       799,406           113,846           913,252
  2013.07       838,014           115,676           953,690
  2013.08       786,665           115,208           901,873
  2013.09       785,661           123,264           908,925
  2013.10       846,434           146,515           992,949
  2013.11       792,454           152,871           945,325
  2013.12       700,382           137,474           837,856
  --------------------------------------------------------------
              search.cpan.org    metacpan.org       total
  --------------------------------------------------------------
  2014.01       781,348           158,503           939,851
  2014.02       757,401           145,752           903,153
  2014.03       803,466           141,660           945,126
  2014.04       753,414           128,922           882,336
  2014.05       650,066           152,851           802,917
  2014.06       600.162           166,066           766,228
  2014.07       611,084           177,210           788,294
  2014.08       661,358           156,138           817,496
  2014.09       695,265           158,830           854,095
  2014.10       711,058           172,626           883,684
  2014.11       655,059           168,229           823,288
  2014.12       597,417           174,198           771,615
  --------------------------------------------------------------
              search.cpan.org    metacpan.org       total
  --------------------------------------------------------------
  2015.01       664,128           184,328           848,456
  2015.02       621,171           175,485           796,656
  2015.03       679,298           197,803 [5]       877,101
  2015.04       605,016           190,344           795,360
  2015.05       596,245           178,475           774,720
  2015.06       593,134           184,750           777,884
  2015.07       606.013           176.297           782,310
  2015.08       543,797           164,816           708,613
  2015.09       563,210           166,250           729,460
  2015.10       572,557           169,535           742,092
  2015.11       527,391           156,645           683,036
  2015.12       472,519           143,915           616,434
  --------------------------------------------------------------
              search.cpan.org    metacpan.org       total
  --------------------------------------------------------------
  2016.01       492,918           148,241           641,159
  2016.02       515,300           153,744           669,044
  2016.03       543,839           169,950           713,789
  2016.04       508,157           161,126           669,283
  2016.05       497,321           161,336           658,657
  2016.06       468,606           154,003           622,609
  2016.07       439,082           148,734           587,816
  2016.08       464,306           163,913           628,219
  2016.09       459,591           159,339           618,930
  2016.10       453,875           159,270           612,145
  2016.11       447,475           162,654           610,129
  2016.12       389,318           154,980           544,298
  --------------------------------------------------------------
              search.cpan.org    metacpan.org       total
  Month       Visitors
  --------------------------------------------------------------
  2017.01       432,064           155,142           587,206
  2017.02       417,079           157,449           574,528
  2017.03       460,839           170,304           631,143
  2017.04       393,994           148,998           542,992
  2017.05       423,902           158,229           582,131
  2017.06       408,535           159,279           567,814
  2017.07       385,929           158,399           544,328
  2017.08       374,964           178,229           553,193
  2017.09       363,689           140,788           504,477
  2017.10       384,385           144,716           529,013
  2017.11       381,200           143,256           524,456
  2017.12       315,079           123,480 [7]       438,559 [4]
  --------------------------------------------------------------
              search.cpan.org    metacpan.org       total
  Month       Visitors
  --------------------------------------------------------------
  2018.01       355,107           141.532           496,639
  2018.02       339,366           149,183           488,549
  2018.03       328,993           163,407           492,400
  2018.04       283,986 [6]       169,513           453,499
  2018.05       294,176           181,892           476,068
  2018.06       211,627 [8]       207,698           419,325 [?]
  2018.07         1,537           352,269           354,806
  2018.08           484           389,088           389,512
  2018.09           261           380,064           380,325
  2018.10           104           465,367 [9]       465,471
  2018.11            88           454,161           454,249
  2018.12            99           401,127           401,236
  --------------------------------------------------------------
              search.cpan.org    metacpan.org       total
  Month       Visitors
  --------------------------------------------------------------
  2019.01             0           447,333
  2019.02             0           417,731
  2019.03             0           423,432
  2019.04             0           394,025
  2019.05             0           405,771
  2019.06             0           384,441
  2019.07             0           406,751
  2019.08             0           393,963
  2019.09             0           381,562
  2019.10             0           404,004
  2019.11             0           405,352
  2019.12             0           376,479
  --------------------------------------------------------------
              search.cpan.org    metacpan.org       total
  Month       Visitors
  --------------------------------------------------------------
  2020.01             0           378,850
  2020.02             0           359,300
  2020.03             0           367,059
  2020.04             0           381,072
  2020.05             0           386,734
  2020.06             0           380,981
  2020.07             0           370,093
  2020.08             0           338,276
  2020.09             0           427,217
  2020.10             0           398,860
  2020.11             0           377,555
  2020.12             0           358,837
  --------------------------------------------------------------
              search.cpan.org    metacpan.org       total
  Month       Visitors
  --------------------------------------------------------------
  2021.01             0           371,234
  2021.02             0           350,430
  2021.03             0           399,510
  2021.04             0           412,077
  2021.05             0           352,353
  2021.06             0           297,665
  2021.07             0           254,037
  2021.08             0           246,044
  2021.09             0           241,605
  2021.10             0           251,110
  2021.11             0           248,165
  2021.12             0           232,233
  --------------------------------------------------------------
              search.cpan.org    metacpan.org       total
  Month       Visitors
  --------------------------------------------------------------
  2022.01             0           236,831
  2022.02             0           228,274
  2022.03             0           255,452
  2022.04             0           232,601
  2022.05             0           232,756
  2022.06             0           234,548
  2022.07             0           224,303
  2022.08             0           350,704
  2022.09             0           249,304
  2022.10             0           238,940
  2022.11             0           230,317
  2022.12             0           221,982

  2023.01             0           232,001
  2023.02             0           255,882
  2023.03             0           227,041
  2023.04             0           197,352
  2023.05             0           203,506
  2023.06             0           212,537


[1] Apparently Google Analytics was added to search.cpan.org during January 2008.

[2] 2009.03 had the highest number of total visits to search.cpan.org : 1,212,738.

[3] MetaCPAN went live on July 13, 2011, but it did not have Google Analytics until the end of the same year.

[4] 2017.12 had the lowest number of visits to CPAN (search.cpan.org + MetaCPAN).

[5] 2015.03 had the highest number of visits to MetaCPAN before removing search.cpan.org.

[6] 2018.04 had the lowest number of visits to search.cpan.org.

[7] 2017.12 had the lowest number of visits to MetaCPAN since its first peak.

[8] On 2018.06.24 all the traffic from search.cpan.org was redirected to MetaCPAN.

[9] 2018.10 had the highest number of visits to MetaCPAN.

[5.8] 2002.07.18 release of perl 5.8

[5.10] 2007-12-18 release of perl 5.10

[5.12] 2010-04-12 release of perl 5.12

[5.14] 2011-05-14 release of perl 5.14

Average monthly visitors and annual change in %

(In 1000s)


  2008: (1000+1042+1048+985+968+1001+933+994+1069+1012+941)/11          = 999
  2009: (1028+1067+1212+1112+1069+1100+1085+1047+994+968+1011+865)/12   = 1046  +4%
  2010: (919+905+1036+940+862+890+859+876+893+908+905+797)/12           = 899  -14%
  2011: (893+861+965+877+924+886+851+1018+1015+1029+1023)/12            = 861   -4%
  2012: (1068+1063+1083+995+1001+919+922+922+889+1002+932+824)/12       = 968  +12%
  2013: (975+961+1020+902+953+913+953+901+908+992+945+837)/12           = 938   -3%
  2014: (939+903+945+882+802+766+788+817+854+883+823+771)/12            = 847  -10%
  2015: (848+796+877+795+774+777+782+708+729+742+983+616)/12            = 785   -8%
  2016: (641+669+713+669+658+622+587+628+618+612+610+544)/12            = 630  -20%
  2017: (587+574+631+542+582+567+544+553+504+529+524+438)/12            = 547  -13%
  2018: (496+488+492+453+476+419+354+389+380+465+454+401)/12            = 438  -20%
  2019: (447+417+423+394+405+384+406+393+381+404+405+376)/12            = 402   -9%
  2020: (379+359+367+381+387+381+370+338+427+398+377+358)/12            = 376   -7%
  2021: (371+350+399+412+352+297+254+246+241+251+248+232)/12            = 304  -19%
  2022: (237+228+255+233+233+235+224+350+249+239+230+222)/12            = 244  -19%
  2023: (232+256+227+197+204+213)/6                                     = 221  -9%