Stats of 7 Perl-related web sites

Once in a while I share some stats of some of the Perl-related web sites. For example at the beginning of 2014 I wrote about the popularity of Perl bases on some numbers from 2013.

This time I just share the numbers as appear in Google Analytics for a number of sites where I have access to this data.

The same numbers in text:


                     Sessions  Session    Bounce  Users     Pageviews Pages/Session
                               Duration   Rate
  search.cpan.org     722,424  00:03:17   64.76%  429,479  1,643,311  2.27
  perlmaven.com       180,141  00:01:42   83.63%  115,563    241,920  1.34
  metacpan.org        168,073  00:03:51   48.40%   86,013    583,352  3.47
  blogs.perl.org       49,554  00:01:04   81.88%   34,206     67,973  1.37
  strawberryperl.com   36,026  00:01:32   32.13%   30,254     46,967  1.30
  padre.perlide.org    12,676  00:02:12   43.01%   10,676     31,672  2.50
  dwimperl.com          9,136  00:00:54   49.55%    8,275     12,597  1.38


This is the data for the dates Sep 16 - Oct 16 2014.

It is quite interesting to compare the 5 numbers for each site. One should remember though that based on my observation the "Sessions" can fluctuate as much as 3-5% each day and these were 'high' numbers. The 'Session Duration' and 'Bounce Rate' are quite stable.