Comparing Perl, Python, Ruby and PHP
You know I like useless statistics, right? So here are some:
Comparing the ranking of Perl, Python, Ruby, and PHP related web sites.
Once every few months I check the Alexa ranking of a bunch of sites that interest me on some level. Actually I track more than what you can see here, but this will be interesting to you. I promise.
(na means either I have not checked the site or Alexa did not give me an answer for that site.)
It is interesting to see the movements.
PHP
PHP is falling! PHP is falling!
5 Aug 2012 | 5 Mar 2013 | 30 Apr 2013 | |
php.net | 251 | 330 | 347 |
drupal.org | 491 | 664 | 683 |
Sure, but if we compare to the web sites of the other languages...
Python
5 Aug 2012 | 5 Mar 2013 | 30 Apr 2013 | |
python.org | 4,426 | 4,344 | 4,696 |
djangoproject.com | 18,171 | 13,571 | 16,126 |
learnpythonthehardway.org | 70,078 | 80,942 | 61,412 |
Ruby
Looking at the numbers of Railscasts while thinking I'd like to copy that model. Wow, that must be a lot of traffic. Is there enough interest in Perl for that? Can I generate more interest?
5 Aug 2012 | 5 Mar 2013 | 30 Apr 2013 | |
rubyonrails.org | 11,006 | 12,339 | 13,020 |
railscasts.com | na | na | 14,424 |
ruby-lang.org | 24,816 | 30,553 | 31,229 |
rubyinside.com | 78,906 | 122,712 | 131,011 |
Weekly newsletters
These are not that interesting numbers as probably most people read the newsletter in their mail client and don't visit the site. (In the case of the Perl Weekly about 200 people visit the site on the day when the newsletter is publish out of the 4,400 subscribers.
5 Aug 2012 | 5 Mar 2013 | 30 Apr 2013 | |
web-design-weekly.com | 1,100,849 | 229,938 | 255,905 |
javascriptweekly.com | 575,585 | 329,414 | 358,386 |
html5weekly.com | 937,709 | 444,023 | 542,049 |
rubyweekly.com | 1,214,697 | 1,065,171 | 1,085,142 |
pycoders.com | na | na | 1,144,740 |
pythonweekly.com | 1,571,572 | 1,574,238 | 1,701,926 |
perlweekly.com | 3,560,055 | 1,792,273 | 1,893,349 |
nosqlweekly.com | 1,369,576 | 4,976,920 | 3,831,830 |
devopsweekly.com | 14,004,560 | 7,055,353 | 4,114,236 |
Web frameworks
Dancer has the 'advantage' that even people looking for rap-dancers will find them. Mojolicious switched domains a few months ago.
5 Aug 2012 | 5 Mar 2013 | 30 Apr 2013 | |
perldancer.org | 474,771 | 492,320 | 564,596 |
mojolicious.org | 3,777,567 | na | na |
mojolicio.us | na | 714,789 | 601,019 |
mojocast.com | na | na | 2,138,888 |
catalystframework.org | 427,282 | 684,745 | 623,749 |
Perl
cpan.org is falling as Meta CPAN receives a growing part of the traffic.
More troubling that perl.org has also declined. What took its place?
There are a number of Perl-related sites with very outdated content that get a ton of traffic. I hope that soon the Perl Maven site will be able to take a large chunk of their traffic.
5 Aug 2012 | 5 Mar 2013 | 30 Apr 2013 | |
cpan.org | 8,874 | 12,220 | 13,059 |
perl.org | 13,555 | 19,792 | 20,148 |
perlmonks.org | 19,100 | 23,061 | 22,657 |
metacpan.org | 204,350 | 124,979 | 129,363 |
perl.com | 167,090 | 196,762 | 187,114 |
perlmeme.org | na | 263,032 | 268,409 |
www.perlfect.com | na | 298,641 | 348,442 |
perlmaven.com | 2,637,818 | 487,529 | 362,104 |
pm.org | 309,987 | 366,302 | 367,905 |
template-toolkit.org | 359,903 | 478,507 | 415,943 |
cpantesters.org | 586,727 | 386,124 | 424,316 |
strawberryperl.com | 359,827 | 509,310 | 478,935 |
modernperlbooks.com | 495,533 | 533,520 | 599,331 |
perlide.org | 1,144,312 | 855,267 | 780,515 |
perl-community.de | 363,020 | 592,875 | 821,008 |
dbperl.com | 890,748 | 774,351 | 927,242 |
perlbuzz.com | 1,274,377 | 1,240,728 | 1,172,940 |
perl-begin.org | 1,372,709 | 1,143,249 | 1,354,824 |
pragmaticperl.com | na | 2,565,785 | 1,386,332 |
perl-tutorial.org | na | 1,979,826 | 1,869,652 |
dwimperl.com | 10,734,727 | 2,370,691 | 1,978,880 |
perl101.org | na | 1,862,320 | 2,017,408 |
perltraining.com.au | 2,015,297 | 1,532,729 | 2,101,143 |
perlhacks.com | 4,929,876 | 2,225,588 | 2,115,248 |
perlnews.org | 5,281,817 | 2,948,156 | 2,211,814 |
perlcabal.org | 5,461,751 | 3,204,732 | 2,503,575 |
perltutorial.org | 1,804,595 | 1,844,660 | 2,833,153 |
learning-perl.com | 13,824,173 | 4,712,749 | 3,784,318 |
effectiveperlprogramming.com | 2,183,984 | 2,501,540 | 4,366,916 |
perl-magazin.de | 6,615,032 | na | 22,487,241 |
programmingperl.org | 9,444,732 | na | na |
Perl Organizations and YAPCs
5 Aug 2012 | 5 Mar 2013 | 30 Apr 2013 | |
perlfoundation.org | 816,360 | 451,170 | 561,848 |
yapc.eu | na | na | 1,027,648 |
yapcna.org | 2,931,843 | 2,557,147 | 1,107,215 |
enlightenedperl.org | 1,536,819 | 1,615,668 | 1,534,212 |
japan.perlassociation.org | 965,810 | 2,160,506 | 2,229,071 |
yapcasia.org | na | na | 2,620,887 |
yapceurope.org | 2,956,875 | 5,738,599 | 4,326,208 |
Perl 6
I put these separately to make it easier to see them.
5 Aug 2012 | 5 Mar 2013 | 30 Apr 2013 | |
perl6.org | 1,160,144 | 793,479 | 879,484 |
parrot.org | 1,188,783 | 1,297,765 | 965,124 |
rakudo.org | 1,770,988 | 1,124,141 | 1,361,650 |
perl6advent.wordpress.com | 13,109,469 | 2,380,520 | 3,759,576 |
Perl Maven
After getting feedback to my questions, I am going to merge the Perl 5 Maven site into the Perl Maven site. As the Alexa numbers are 3-month averages, This means that ranking of the Perl 5 Maven site will drop off the earth in 3 month, and the Perl Maven site will slowly advance. As a game for myself I aim to reach the same Alexa position within 2 months. Let's see if I can put enough interesting content out on the Perl Maven site to achieve that?
5 Aug 2012 | 5 Mar 2013 | 30 Apr 2013 | |
perl5maven.com | 2,637,818 | 487,529 | 362,104 |
perl6maven.com | 2,476,882 | 5,360,813 | 4,216,918 |
perlmaven.com | na | 19,000,000 | 5,337,012 |
Is your favorite site missing from here? Let me know, so I won't miss it next time!