Perl Mongers Census
Statistics about the size and activity of Perl Mongers.
Data collected from the leaders of the groups in the first week of April 2003
Top 5 in number of subscribers
- London
- Seatle
- Boston
- NY
- Paris
Top 5 in number of posts
- London
- Israel
- Paris
- Boston
- Seatle
Language | Group Name | No. Subscribers | Average posts | No. posts in March, 2003 | Meetings | Conferences, Workshops |
English | Oakland.pm | 18 | 82 | 35 | ||
English | Israel.pm | 120 | 160-180 | 230 | monthly (20 ppl) | annual (first will be in May 2003) |
Hungarian | Hungary.pm | 162 | 80-100 | 95 | one in 8/2002 (16ppl) | |
German | Frankfurt.pm | 53 | 10 | 2 meetings every month (10-20ppl) | ||
German | Roderbergweg.pm | 3 | 5 | 2 meetings every month (3ppl) | ||
German | German.pm | 19 | 6 | one, so far (~ 25ppl) | Annual, German Perl Workshop | |
Italian | Nordest.pm | 25 | 50-80 | 70 | at least every two months | none, but planning |
English | Canberra.pm | 29 | 3 | 3 | ||
Italian | Roma.pm | 18 | 20 | 34 | each 6 months, 6 ppl | none, but willing (see also Nordest.pm |
French | Paris.pm | 234 | 140-150 | 150 | monthly | YAPC::EU::2003 |
German | Niederrhein.pm | 26 | 20 | 25 | bi-monthly (2-8ppl) | |
English | Victoria.pm | 20 | 20 | 20 | ||
French | Lyon.pm | 10 | 10 | 8 | monthly 4 ppl | |
English | NY.pm | 258 | monthly | |||
English | Southflorida.pm | 54 | monthly | |||
Danish | Copenhagen.pm | 70 | 10-20 | 12 | monthly | Scandinavian Perl Workshop 2003 |
English | London.pm | 432 | 700-800 | 750 | monthly (50 ppl) | YAPC::EU::2000 |
English | Jacksonville.pm | 11 | rare | 10 | ||
English | Atlanta.pm | 85 | 10 | 0 | not regular | |
German | Cologne.pm | 24 | 42 | 23 | monthly (7 ppl on first meeting) | |
English | Detroit.pm | 5 | 0 | 0 | ||
English | WhiteMountain.pm | 11 | 10 | 0 | monthly | |
Dutch | Alphen.pm | 1 | 0 | 0 | ||
French | Toulouse.pm | 22 | 10-20 | 15 | random (2-4/year, none so far this year) | |
English | Raleigh.pm | 136 | 9 | 1 | monthly (3-15ppl) | |
English | Miami.pm | 30 | 0 | 0 | ||
English | Boston.pm | 322 | 160 | 121 | monthly, 20-30 ppl for tech, 10-15 ppl for soc | |
Italian | Bologna.pm | 3 | 0 | 0 | ||
English | Ottawa.pm | 89 | 15-30 | 20 | monthly 12-15ppl,half technical half social | May 2003 |
Dutch | Rotterdam.pm | 24 | 25 | 18 | monthly (8-10 ppl) | |
Tallahassee.pm | 4 | 4 | 0 | monthly | ||
English | Birmingham.pm | 34 | 20 | 17 | Social Meetings: Monthly (5-15ppl), Social Meetings: Monthly (5-15ppl) | |
English | Cambridge.pm | 50 | 20 | 10 | monthly social | |
German | Munich.pm | 53 | 55 | 53 | Technical: Monthly (8 - 12 ppl), social: bi-monthly (10 - 15 ppl) | YAPC::EU::2002 |
English | Purdue.pm | 40 | 0.3 | 0 | technical: 9 times per year (4--15 ppl) | |
English | Seattle.pm | 401 | 109 | 108 | monthly technical (35 ppl) |
And a few comments on this: We see that the biggest group is London with 432 subscribers and there are 5 groups with more than 200 subscribers. A 3 groups between 100 and 200. According to the central site of the Perl Mongers there are about 600 groups, 317 of them are active. Assuming an average of 50 subscribers for every one of the 317 groups we get 15,850 Perl Mongers world wide. (Actually I think there are a lot less really active groups.)
What is the Perl community ?
Thinking aloud, how can we define people who belong to the Perl community and those who don't. If we - Perl Mongers - would like more people to be involved in that community how can we reach the others. What do they need in order to get involved ?
So let's ask who can be considered to belong to the community?
- Going to conference(s)/workshop(s)
- Participating in (ir)regular monthly technical/social meetings with the local perl community
- Subscribed to a Perl Monger mailing list
- Regularly participating in a PM mailing list
- Subscribed to a domain specific mailing list e.g. the perl-xml mailing list or the beginners list.
- Regularly participating in a domain specific mailing list
- Regularly reading Perl Monks
- Regularly posting on Perl Monks
- Participating in p5p, p6p, parrot or ponie
- Contributing to CPAN
- Reads/Writes use.perl.org
Let's try to put in groups the people who don't belong to the above definition. This does not yet seem to be very useful.
- Writing Perl scripts or even large applications using CPAN modules
- Writing Perl scripts, usually without any module, certainly without any CPAN module