The Popularity of Ruby sites in 2015
In January 2015 I've published an article about the popularity of Ruby sites in 2014 measuring the relative popularity of various Ruby-related web sites. This is the update for January 2016.
site | 15 Jan 2013 | 1 Jan 2014 | 1 Jan 2015 | 1 Jan 2016 |
---|---|---|---|---|
rubyonrails.org | 11,646 | 11,117 | 6,494 | 8,701 |
apidock.com | - | - | 15,530 | 19,642 |
ruby-doc.org | - | - | 11,752 | 21,489 |
rubygems.org | - | - | 12,938 | 23,277 |
ruby-lang.org | 27,786 | 32,001 | 24,696 | 28,166 |
www.rubydoc.info | - | - | 19,681 | 29,066 |
railscasts.com | - | 14,350 | 17,839 | 34,723 |
www.railstutorial.org | - | - | 39,396 | 61,838 |
www.relishapp.com | - | - | 61,331 | 73,285 |
www.ruby-toolbox.com | - | - | 43,474 | 85,255 |
tryruby.org | - | - | 71,056 | 109,865 |
rvm.io | - | - | 51,035 | 110,236 |
bundler.io | - | - | 96,643 | 143,759 |
rubylearning.com | - | - | 107,329 | 164,437 |
rubymonk.com | - | - | 99,689 | 165,299 |
learnrubythehardway.org | - | - | 177,697 | 174,609 |
www.sinatrarb.com | - | - | 114,345 | 181,915 |
rubyinside.com | 109,559 | 112,446 | 120,154 | 194,220 |
www.railstips.org | - | - | 226,825 | 324,155 |
www.rubyflow.com | - | - | 232,765 | 342,082 |
www.padrinorb.com | - | - | 417,582 | 428,599 |
practicingruby.com | - | - | 381,078 | 606,710 |
rubyweekly.com | - | - | 610,778 | 627,607 |
railsapps.org | - | - | 412,109 | 647,663 |
lotusrb.org | - | - | 2,062,901 | 663,532 |
rubykoans.com | - | - | 577,526 | 783,844 |
rubytapas.com | - | - | 555,063 | 1,176,617 |
opalrb.org | - | - | 613,059 | 1,639,191 |
afreshcup.com | - | - | 725,509 | 1,962,899 |
www.hackety.com | - | - | 971,699 | 1,437,190 |
pakyow.com | - | - | 2,514,234 | NA |
ramaze.net | - | - | 3,719,159 | 4,074,237 |
rubyshow.com | - | - | 4,457,260 | 21,598,406 |
If you would like to get Ruby-related news to your in-box, sign up to the Ruby Weekly.
The ranks mean "this is the N-th most popular site among all the sites in the world". So the smaller the number, the more popular the site is.