YAPC and Perl Workshop participant numbers
I went over the web-site of some of the recent Perl workshops and most of the Perl Conferences (YAPCs) looking for the number of participant and the number of talks on each event.
I managed to collect the data from most of YAPCs in Europe and North America, but unfortunately I could not find the respective information in the YAPC::Asia sites.
d-X means how many days before the event. Where we don't have such indication that means the numbers were take after the event. I've included those numbers so future organizers can compare how their even is doing long before the actual event.
In the "People"-column the number of "Committed" is probably the closes number to the actual participants as those are the people who were either speakers or have paid. The people who have "registered" but were not "committed" include some false registrations and many people who thought they might attend but could not do so.
In the "People" column for YAPC::EU I've also included the country where the most participants come from. This is usually, but not always the host country.
Perl Workshop numbers
Talks | |||
---|---|---|---|
Year | Location | Submitted/Accepted | People Registered/Committed |
2015.09.06 | LPW (London) | 9/0 | 38/10 |
2015.08.12 (d-114) | LPW (London) | 9/0 | 28/7 |
2015.07.31 (d-126) | LPW (London) | 7/0 | 25/7 |
2015.07.24 (d-133) | LPW (London) | 7/0 | 25/7 |
2015.07.07 (d-150) | LPW (London) | 5/0 | 15/5 |
2014 | LPW (London) | 60/55 | 257/188 |
2013 | LPW (London) | 48/42 | 303/205 |
2015.09.06 | PPW (Pittsburgh) | 12/0 | 29/1 |
2015.08.12 (d-58) | PPW (Pittsburgh) | 2/0 | 13/1 |
2015.07.31 (d-70) | PPW (Pittsburgh) | 1/0 | 10/1 |
2015.07.24 (d-77) | PPW (Pittsburgh) | 0/0 | 6/1 |
2015.07.07 (d-94) | PPW (Pittsburgh) | 0/0 | 0/0 |
2014 | PPW (Pittsburgh) | 35/30 | 96/86 |
2015 | Swiss PW (Olten) | 24/21 | 60/44 |
2015.08.12 (d-14) | Swiss PW (Olten) | 21/17 | 53/35 |
2015.07.31 (d-26) | Swiss PW (Olten) | 20/17 | 52/34 |
2015.07.24 (d-33) | Swiss PW (Olten) | 16/10 | 45/27 |
2015.07.07 (d-50) | Swiss PW (Olten) | 10/10 | 38/24 |
2015.05.08 (d-110) | Swiss PW (Olten) | 1/0 | 18/11 |
2014 | Swiss PW (Olten) | 19/17 | 39/29 |
2015 | Russian PW (Moscow) | 18/18 | 208 |
2015 | German PW (Drezden) | 38/34 | 87/75 |
2015 | French PW (Paris) | 10/10 | 50/11 |
2015.05.08 (d-48) | French PW (Paris) | 6/0 | 22/2 |
2014 | French PW (Paris) | 15/15 | 66/13 (free) [1] |
2013 | French PW (Nancy) | 28/28 | 43/27 |
[1] 2014 French PW was free so only the speakers are marked as committed.
- SPW: Swiss Perl Workshop 2015.08.28-29
- SPW: Swiss Perl Workshop 2014.09.5-6
- FPW: French Perl Workshop 2015.06.26-27
- PPW: Pittsburgh Perl Workshop 2015.10.09-11
- PPW: Pittsburgh Perl Workshop 2014.11.8-9
- LPW: London Perl Workshop 2015.12.12
- LPW: London Perl Workshop 2014.11.08
- LPW: London Perl Workshop 2013.11.30
YAPC::EU numbers
Talks | People | ||
---|---|---|---|
Year | Location | Submitted/Accepted | Registered/Committed |
2015 | Granada/Spain | 134/112 | 384/261 (Spain 77/50) |
2015.07.22 (d-10) | Granada/Spain | 107/92 | 365/243 (Spain 73/46) |
2015.07.12 (d-16) | Granada/Spain | 105/93 | 353/232 (Spain 71/44) |
2015.07.31 (d-28) | Granada/Spain | 105/93 | 340/223 (Spain 68/43) |
2015.07.24 (d-35) | Granada/Spain | 105/94 | 320/199 (Spain 58/29) |
2015.07.14 (d-45) | Granada/Spain | 104/81 | 301/180 (Spain 49/27) |
2015.07.07 (d-52) | Granada/Spain | 104/80 | 286/169 (Spain 50/27) |
2015.06.23 (d-66) | Granada/Spain | 86/73 | 253/156 (Spain 47/26) [3] |
2015.06.22 (d-67) | Granada/Spain | 82/69 | 242/139 (Spain 47/24) |
2015.06.15 (d-74) | Granada/Spain | 74/60 | 225/114 (Spain 45/22) |
2015.05.30 (d-90) | Granada/Spain | 56/49 | 197/96 (Spain 38/22) |
2015.05.23 (d-97) | Granada/Spain | 52/37 | 184/82 (Spain 35/18) |
2015.05.14 (d-106) | Granada/Spain | 48/37 | 166/72 (Spain 35/18) |
2015.05.09 (d-113) | Granada/Spain | 42/37 | 143/51 (Spain 26/11) |
2015.05.02 (d-120) | Granada/Spain | 44/33 | 127/42 (Spain 26/9) |
2014 | Sofia/Bulgaria | 107/97 | 298/171 (Bulgaria 42/12) |
2013 | Kiev/Ukraine | 126/108 | 477/330 (Ukraine 142/73) [4] |
2012 | Frankfurt/Germany | 129/101 | 459/330 (Germany 141/108) |
2011 | Riga/Latvia | 158/143 | 366/274 (Russia 29/19) |
2010 | Pisa/Italy | 137/106 | 298/243 (Italy 48/39) |
2009 | Lisbon/Portugal | 160/120 | 411/328 (Portugal 108/82) |
2008 | Copenhagen/Denmark | 128/106 | 364/282 (Denmark 76/57) |
2007 | Vienna/Austria | 113/79 | 426/348 (Austria 89/69) |
2006 | Birmingham/UK | 268/243 (UK 136/122) | |
2005 | Braga/Portugal | 74/58 | 242/181 (Portugal 81/53) |
2004 | Belfast/UK | 219 [2] | |
2003 | Paris/France | 99/84 | 306/220 (France 66/41) |
2002 | Munich/Germany | 251 [2] | |
2001 | Amsterdam/Netherlands | ~ 300 [2] | |
2000 | London/UK | 170 [2] |
[2] from YEF
[3] day after early-bird dead-line
[4] There were also a lot of people from Russia at this event: 86/57.
YAPC::NA numbers
Year | Location | Talks | People |
---|---|---|---|
2015 | Salt Lake City/Utah | 153/98 | 404/341 |
2015.05.30 (d-09) | Salt Lake City/Utah | 131/77 | 382/311 |
2015.05.23 (d-16) | Salt Lake City/Utah | 131/77 | 357/285 |
2015.05.16 (d-23) | Salt Lake City/Utah | 130/75 | 335/260 |
2015.05.09 (d-30) | Salt Lake City/Utah | 129/76 | 315/239 |
2015.05.02 (d-37) | Salt Lake City/Utah | 129/76 | 289/214 |
2014 | Orlando/Florida | 128/97 | 366/299 |
2013 | Austin/Texas | 164/115 | 573/442 |
2012 | Madison/Wisconsin | ||
2011 | Asheville/NC | 156/103 | 333/244 |
2010 | Columbus/Ohio | 150/135 | 374/291 |
2009 | Pittsburgh/PA | 134/107 | 374/283 |
2008 | Chicago/IL | 147/98 | 453/335 |
2007 | Houston/Texas | 68/58 | 267/194 |
2006 | Chicago/IL | ||
2005 | Toronto/Ontario/Canada |