The most popular sites about JavaScript in 2014
In January 2014 I've published an article about the popularity of Perl in 2013. This time I've created a number of separate pages for dynamic programming languages. This page covers sites that have JavaScript as their primary focus.
As I don't have access to the logs of these sites, the second best approach is to look at the Alexa ranking of the sites. While it is far from being perfect, it seems to have a strong correllation to what Google Analytics reports for some other sites.
A few of the sites also have the ranking from previous years, but most of the sites were added only now.
Next year, when we'll be able to see how specific sites have moved will be much more interesting.
So if you'd like to add a site, send me the URL.
site | 15 Jan 2013 | 1 Jan 2014 | 1 Jan 2015 |
---|---|---|---|
jquery.com | - | - | 962 |
angularjs.org | - | - | 4,199 |
nodejs.org | - | 8,886 | 6,655 |
npmjs.org | - | 12,481 | 7,556 |
www.polymer-project.org | - | - | 17,040 |
emberjs.com | - | - | 17,284 |
backbonejs.org | - | - | 33,875 |
www.javascriptsource.com | - | 11,395 | 52,466 |
javascriptissexy.com | - | - | 53,122 |
nodeschool.io | - | - | 60,000 |
jquery.org | - | - | 97,699 |
www.2ality.com | - | - | 100,305 |
javascriptweekly.com | 537,274 | 344,432 | 298,849 |
ampersandjs.com | - | - | 364,077 |
speakingjs.com | - | - | 521,294 |
www.letscodejavascript.com | - | 1,017,394 | 555,286 |
reactjs.net | - | - | 723,641 |
nodeweekly.com | - | - | 842,517 |
(nodeschool.is was added on 28 January when it was 51,701, but based on the graph I estimated that it was around 60K on January 1st)
If you would like to get JavaScript-related news to your in-box, sign up to the JavaScript Weekly and Node Weekly.
See also relative popularity of programming languages in 2014.