The most popular sites about JavaScript in 2015
In January 2015 I've published an article about the popularity of JavaScript in 2014. This is my update for January 2015.
site | 15 Jan 2013 | 1 Jan 2014 | 1 Jan 2015 | 1 Jan 2016 |
---|---|---|---|---|
jquery.com | - | - | 962 | 1,585 |
angularjs.org | - | - | 4,199 | 3,690 |
npmjs.com | - | 12,481 | 7,556 | 3,836 |
nodejs.org | - | 8,886 | 6,655 | 5,426 |
www.polymer-project.org | - | - | 17,040 | 20,414 |
emberjs.com | - | - | 17,284 | 30,814 |
www.jquerybyexample.net | - | - | - | 45,549 |
backbonejs.org | - | - | 33,875 | 57,733 |
www.javascriptsource.com | - | 11,395 | 52,466 | 94,087 |
javascriptissexy.com | - | - | 53,122 | 56,830 |
www.2ality.com | - | - | 100,305 | 57,952 |
www.learningjquery.com | - | - | - | 73,169 |
nodeschool.io | - | - | 60,000 | 121,304 |
jqueryhouse.com | - | - | - | 122,035 |
jquery.org | - | - | 97,699 | 147,201 |
reactjs.net | - | - | 723,641 | 235,068 |
speakingjs.com | - | - | 521,294 | 299,688 |
javascriptweekly.com | 537,274 | 344,432 | 298,849 | 350,041 |
ampersandjs.com | - | - | 364,077 | 667,082 |
www.letscodejavascript.com | - | 1,017,394 | 555,286 | 549,665 |
nodeweekly.com | - | - | 842,517 | 1,000,221 |
(nodeschool.is was added on 28 January 2015 when it was 51,701, but based on the graph I estimated that it was around 60K on January 1st)
If you would like to get JavaScript-related news to your in-box, sign up to the JavaScript Weekly and Node Weekly.