The most popular PHP-related sites in 2014
In January 2014 I've published an article about the popularity of Perl in 2013. In that article I've included a number of PHP sites as well. This year I've moved the PHP part to this article.
As I don't have access to the logs of these sites, the second best approach is to look at the Alexa ranking of the sites. While it is far from being perfect it seems to have a strong correllation to what Google Analytics report. See the relationship between Alexa ranking and pageviews.
This year for most of the sites I only have the current ranking, but it can already provide you some insight, and next year it will be really interesting to see how each one of these sites have changed.
If there are others sites you think should be listed, please send the my way.
site | 15 Jan 2013 | 1 Jan 2014 | 1 Jan 2015 |
---|---|---|---|
wordpress.org | - | - | 136 |
php.net | 310 | 238 | 438 |
www.joomla.org | - | - | 1,055 |
drupal.org | 607 | 986 | 1,661 |
magento.com | - | - | 5,761 |
laravel.com | - | - | 5,914 |
www.yiiframework.com | - | - | 6,097 |
www.zend.com | - | - | 8,538 |
symfony.com | - | - | 9,570 |
cakephp.org | - | - | 12,092 |
www.phpbb.com | - | - | 12,420 |
www.phpclasses.org | - | - | 12,538 |
packagist.org | - | - | 18,258 |
phpmyadmin.net | - | - | 18,878 |
www.codeigniter.com | - | - | 21,438 |
phalconphp.com | - | - | 24,596 |
www.phpbuilder.com | - | - | 25,815 |
doctrine-project.org | - | - | 52,616 |
akrabat.com | - | - | 121,640 |
www.phpframeworks.com | - | - | 157,835 |
phparch.com | - | - | 161,128 |
phpdeveloper.org | - | - | 162,851 |
www.pradosoft.com | - | - | 217,191 |
packages.zendframework.com | - | - | 234,026 |
www.phpwact.org | - | - | 699,795 |
planet-php.net | - | - | 737,080 |
ezcomponents.org | - | - | 763,582 |
www.phpdevshell.org | - | - | 876,710 |
www.fusebox.org | - | - | 1,801,375 |
You can also check out PHP at Alltop for more PHP-related stories.
If you would like to get PHP-related news to your in-box, sign up to the PHP Weekly.
See also relative popularity of programming languages in 2014.