The most popular Python sites in 2015
In January 2015 I've published an article about the popularity of Python-related sites in 2014. This is the updated report for January 2016.
| site | 15 Jan 2013 | 1 Jan 2014 | 1 Jan 2015 | 1 Jan 2016 |
|---|---|---|---|---|
| python.org | 4,249 | 3,874 | 2,475 | 2,128 |
| djangoproject.com | 12,708 | 9,599 | 7,139 | 7,200 |
| www.scipy.org | - | - | 30,256 | 24,639 |
| learnpythonthehardway.org | 88,649 | 42,028 | 30,014 | 27,826 |
| pocoo.org (flask, lucumr) | - | - | 26,688 | 30,184 |
| ipython.org | - | - | 28,343 | 34,580 |
| effbot.org | - | - | 60,833 | 62,902 |
| www.pythonforbeginners.com | - | - | - | 65,069 |
| realpython.com | - | - | 118,296 | 67,699 |
| www.djangopackages.com | - | - | 93,541 | 74,389 |
| pythoncentral.io | - | - | - | 76,020 |
| inventwithpython.com | - | - | 109,030 | 104,059 |
| www.fullstackpython.com | - | - | 234,356 | 114,547 |
| sphinx-doc.org | - | - | 109,463 | 133,507 |
| www.web2py.com | - | - | 130,116 | 161,386 |
| jupo.org (Mezzanine, Cartridge) | - | - | 168,742 | 211,278 |
| www.pylonsproject.org | - | - | 176,247 | 211,712 |
| www.numpy.org | - | - | 245,098 | 212,571 |
| www.blog.pythonlibrary.org | - | - | 292,390 | 248,390 |
| www.diveintopython3.net | - | - | 269,314 | 319,335 |
| www.pydanny.com | - | - | 379,575 | 368,307 |
| www.djangosites.org | - | - | 321,648 | 427,844 |
| newcoder.io | - | - | 425,963 | 493,136 |
| www.djangorocks.com | - | - | 789,620 | 652,401 |
| pythonblogs.com | - | - | 909,416 | 892,107 |
| doughellmann.com | - | - | 792,242 | 1,013,084 |
| www.turbogears.org | - | - | 1,067,843 | 1,206,543 |
| planetpython.org | - | - | 1,122,377 | 1,254,940 |
| www.cubicweb.org | - | - | 1,768,993 | 4,671,492 |
(www.web2py.com, turbogears, cubicweb, and pylonsproject were only added on 17 February 2015 with Alexa numbers from that date)
If you would like to get Python-related news to your in-box, sign up to the PyCoders Weekly or to the Python Weekly. Or to both.